Page Stats For default

Totals...
Total Hits:79,173
Hits Today:1
Geographic Locations...
US Commercial (com):0.71%
US Organization (org):0%
Network (net):2.77%
US Government (gov):0.01%
US Military (mil):0%
US Educational (edu):0%
Australia (au):0%
Austria (at):0%
Brazil (br):0%
Canada (ca):0%
India (in):0%
Indonesia (id):0%
Japan (jp):0%
Mexico (mx):0%
Netherlands (nl):0%
Pakistan (pk):0%
Russia (ru):0%
Singapore (sg):0%
Spain (es):0%
Taiwan (tw):0%
United Kingdom (uk):0%
United States (us):0%
Unknown Location (other):0.28%
Browsers ...
AOL 8:0%
AOL 9:0.08%
MSIE 4:0%
MSIE 5:0.01%
MSIE 6:0.87%
MSIE 7:0.78%
MSIE 8:0.18%
Opera 7:0%
Opera 8:0%
Spider/Robot:0.14%
Unknown:0.49%
Platforms ...
Linux:0.03%
Mac PowerPC:0.04%
Mac:0.01%
Spider/Robot:0.14%
UNIX (SunOS):0%
Unknown:0.25%
Windows 95:0%
Windows 98:0.02%
Windows NT:2.06%
Windows:0%
Last 20 visitors...
[Aug 30, 2010 9:39:30]66.249.17.115 (66.249.17.115)
[Aug 28, 2010 13:31:16]c-67-185-108-167.hsd1.wa.comcast.net (67.185.108.167)
[Aug 28, 2010 0:42:24]c-67-185-108-167.hsd1.wa.comcast.net (67.185.108.167)
[Aug 27, 2010 1:45:19]c-67-185-108-167.hsd1.wa.comcast.net (67.185.108.167)
[Aug 25, 2010 5:16:34]pat-80.ds.39.221.67.in-addr.arpa (67.221.39.80)
[Aug 24, 2010 22:40:28]89.123.14.51 (89.123.14.51)
[Aug 24, 2010 18:45:57]c-67-185-108-167.hsd1.wa.comcast.net (67.185.108.167)
[Aug 22, 2010 1:13:39]c-67-185-108-167.hsd1.wa.comcast.net (67.185.108.167)
[Aug 21, 2010 7:30:59]82.2d.374a.static.theplanet.com (74.55.45.130)
[Aug 19, 2010 13:40:12]c-67-185-108-167.hsd1.wa.comcast.net (67.185.108.167)
[Aug 19, 2010 0:11:50]c-67-185-108-167.hsd1.wa.comcast.net (67.185.108.167)
[Aug 18, 2010 1:45:37]c-67-185-108-167.hsd1.wa.comcast.net (67.185.108.167)
[Aug 18, 2010 1:42:36]c-67-185-108-167.hsd1.wa.comcast.net (67.185.108.167)
[Aug 18, 2010 1:30:00]c-67-185-108-167.hsd1.wa.comcast.net (67.185.108.167)
[Aug 18, 2010 1:27:29]c-67-185-108-167.hsd1.wa.comcast.net (67.185.108.167)
[Aug 17, 2010 18:37:48]c-67-185-108-167.hsd1.wa.comcast.net (67.185.108.167)
[Aug 17, 2010 17:09:50]c-67-185-108-167.hsd1.wa.comcast.net (67.185.108.167)
[Aug 17, 2010 0:16:56]c-67-185-108-167.hsd1.wa.comcast.net (67.185.108.167)
[Aug 17, 2010 0:12:25]c-67-185-108-167.hsd1.wa.comcast.net (67.185.108.167)
[Aug 16, 2010 18:01:35]gw.ecommerce-dev.com (193.142.124.1)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.